CyberPower PR2200ELCDSL :: Professional Tower Series UPS, Pure Sine Wave, 2200 VA / 1980 W
PR2200ELCDSL
- Manufacturer: Cyber Power Systems
- Weight: 23.300 Kgs
The Professional Tower Series UPS provides advanced level of power protection to servers, telecom equipment, VOIP, internet working hardware and other mission-critical applications. Featuring Pure Sinewave output and Automatic Voltage Regulation (AVR) stabilizing the AC signal and maintaining a safe voltage, it allows the UPS to maintain safe power levels for the connected equipment without resorting to battery power. The multifunction LCD readout provides immediate access to precise information of critical power/battery condition and to help users control and manage the machine easily.
The optional SNMP/HTTP Remote Management Capability enables remote management and control of the system through standard web browser. Together with the included PowerPanel® Business Edition management software, it could provide corporate servers and critical workstations comprehensive network power management including unattended-shutdown, event logging, reporting, and notifications.
- GreenPower UPSTM Technology
- Pure Sine Wave Output
- Line-Interactive UPS Topology
- Automatic Voltage Regulator (AVR)
- EMI, RFI, Surge and Lightning Spike Protection
- Auto-Restart/ Auto-Charge
- Emergency Power Off (EPO) Port
- Multifunction LCD Readout
- USB & Serial Connectivity Ports
- User-Replaceable Batteries
- SNMP/HTTP Remote Management Capability (Optional)
- PowerPanel® Business Edition Software
General | |
UPS Topology | Line-Interactive |
Energy Saving | GreenPower UPS™ Bypass Technology |
Energy Star Qualified | Yes |
Active PFC Compatible | Yes |
Input | |
Voltage | 230Vac Vac |
Input Voltage Range | 160Vac - 283Vac Vac |
Adjustable Voltage Range | 151Vac - 297Vac Vac |
Input Frequency Range | 50/60Hz ± 3Hz (Auto-sensing) |
Plug Type | IEC 320 C20 |
Input Current (Amp) | 16A |
Cord Length (m) | 3 |
Output | |
VA | 2200 |
Watts | 1980 |
On Battery Waveform | Sine Wave |
On Battery Voltage | 230Vac ± 10% |
Automatic Voltage Regulation (AVR) | Double Boost, Single Buck |
Automatic Voltage Regulation (Line Mode) | Single Buck: 12%Single Boost: 15%Double Boost: 30% |
On Battery Frequency | 50/60Hz ± 1% |
Overload Protection | On Utility: Circuit Breaker & Internal circuitry limiting / On Battery: Internal Current Limiting |
Outlets - Total | 9 |
Outlet Type | (8) IEC 320 C13, (1) IEC 320 C19 |
Outlets - Battery & Surge Protected | 9 |
Outlets - Surge-Only Protected | 0 |
Outlets - Critical Load | 9 |
Outlets - Non-Critical Load (NCL) | 0 |
Rated Power Factor | 0.9 |
Transfer Time | 4ms |
Battery | |
Runtime at Half Load (min) | 12 |
Runtime at Full Load (min) | 3 |
Battery Type | Sealed Lead Acid |
Battery Number | BB/HRC9-12FR |
Battery Size | 12V/9AH |
Battery Quantity | 4 |
User Replaceable | Yes |
Hot-Swappable | Yes |
Typical Recharge Time | 8 hours |
Replacement Battery Pack | RBP0116 |
Replacement Battery Pack Quantity | 1 |
Surge Protection & Filtering | |
Surge Suppression | 405 Joules |
Management & Communications | |
LCD Control Panel | Yes |
Multifunction LCD Diagnostic Display | Toggle Status Display includes: Current/Load Level, Runtime, Battery Level, AVR In Use, Battery In Use, Input Voltage, Output Voltage, Output Frequency, Overload, Wiring Fault, Silent Mode |
HID Compliant USB Port | Yes |
Serial Port | Yes |
Emergency Power Off (EPO) Port | Yes |
Management Cable | USB Cable, Serial Cable, EPO Cable |
LED Indicators | 'Power On |
Audible Alarms | On Battery, Low Battery, Overload, Fault |
Software | PowerPanel® Business Edition |
SNMP / HTTP Remote Monitoring | Yes, with optional RMCARD202/203 |
Physical | |
Form Factor | Tower |
Physical - UPS Module | |
Dimensions (WxHxD) (mm.) | 170 x 221 x 432 |
Weight (kg.) | 23.3 |
Environmental | |
Operating Temperature | 32°F to 104° F / 0° C to 40° C |
Operating Humidity | 0% - 90% non-condensing |
Operating Elevation | 0-10000 feet (0-3000 meters) |
Storage Temperature | 5 °F to 113°F / -15°C to 45 °C |
Storage Relative Humidity | 0 - 95% |
Storage Elevation | 0-50000 feet (0-15000 meters) |
Online Thermal Dissipation | 155 BTU/hr |
Certifications | |
Certifications | CE, C-Tick |
RoHS | RoHS Compliant |
*Topology*: | Line-interactive |
---|---|
*Power Rating*: | 2200 VA |
*Outlets count*: | 9 |
*Pure Sine Wave изход*: | Yes |